MEM-000177: Red-banded Hairstreak ( Calycopis cecrops )
Specimen Details
| Specimen Number | MEM-000177 |
|---|---|
| Taxon | Calycopis cecrops |
| Authority | (Fabricius, 1793) |
| Common Name | Red-banded Hairstreak |
| P3 Number | 770478 |
| MONA Number | 4299 |
| Determiner | Megan McCarty |
| Determined Year | 2008 |
| Sex | unknown |
| Stage | adult |
| Preparation Type | spread |
| Preparer | Megan McCarty |
| Country | United States of America |
|---|---|
| State | Mississippi |
| County | Noxubee Co. |
| Nearest Town | |
| Locality | Noxubee Wildlife Refuge |
| Date | 25 June 2008 |
| Collector(s) | M.E. McCarty |
| Method | Net |
| Weather | Sunny |
| Temperature | 29.4°C / 85°F |
| Habitat | Near edge of woods on Quercus sp. |