MEM-000362: Harvester ( Feniseca tarquinius )
Specimen Details
| Specimen Number | MEM-000362 |
|---|---|
| Taxon | Feniseca tarquinius |
| Authority | (Fabricius, 1793) |
| Common Name | Harvester |
| P3 Number | 770400 |
| MONA Number | 4249 |
| Determiner | Megan McCarty |
| Determined Year | 2011 |
| Sex | unknown |
| Stage | adult |
| Preparation Type | spread |
| Preparer | Megan McCarty |
| Country | United States of America |
|---|---|
| State | Kentucky |
| County | Breckinridge Co. |
| Nearest Town | |
| Locality | Yellowbank WMA |
| Date | 17 June 2011 |
| Collector(s) | D.E. McCarty, M.E. McCarty |
| Method | Net |