MEM-000411: Silvery Checkerspot ( Chlosyne nycteis )
Specimen Details
| Specimen Number | MEM-000411 |
|---|---|
| Taxon | Chlosyne nycteis |
| Authority | (Doubleday, 1847) |
| Common Name | Silvery Checkerspot |
| P3 Number | 770715 |
| MONA Number | 4490 |
| Determiner | Megan McCarty |
| Determined Year | 2011 |
| Sex | unknown |
| Stage | adult |
| Preparation Type | spread |
| Preparer | Megan McCarty |
| Country | United States of America |
|---|---|
| State | Kentucky |
| County | Breckinridge Co. |
| Nearest Town | |
| Locality | Yellowbank WMA Information Center |
| Date | 17 June 2011 |
| Collector(s) | D.E. McCarty |
| Method | Net |