MEM-000412: Palmer's Metalmark ( Apodemia palmerii )
Specimen Details
| Specimen Number | MEM-000412 |
|---|---|
| Taxon | Apodemia palmerii |
| Authority | (Edwards, 1870) |
| Common Name | Palmer's Metalmark |
| P3 Number | 770579 |
| MONA Number | 4405 |
| Determiner | Megan McCarty |
| Determined Year | 2018 |
| Sex | unknown |
| Stage | adult |
| Preparation Type | spread |
| Preparer | Megan McCarty |
| Country | United States of America |
|---|---|
| State | Arizona |
| County | Pima Co. |
| Nearest Town | Continental |
| Locality | |
| Date | 27 September 2007 |
| Collector(s) | M.E. McCarty |
| Method | Net |
| Temperature | 32.2°C / 90°F |
| Habitat | Nectaring on unknown yellow flower sp. |