MEM-000493: Elada Checkerspot ( Microtia elada )
Specimen Details
| Specimen Number | MEM-000493 |
|---|---|
| Taxon | Microtia elada |
| Authority | (Hewitson, 1868) |
| Common Name | Elada Checkerspot |
| P3 Number | 770728 |
| MONA Number | 4513 |
| Determiner | Megan McCarty |
| Determined Year | 2009 |
| Sex | unknown |
| Stage | adult |
| Preparation Type | spread |
| Preparer | Megan McCarty |
| Country | United States of America |
|---|---|
| State | Arizona |
| County | Pima Co. |
| Nearest Town | |
| Locality | Madera Canyon Rd, Madera Canyon |
| Date | 8 August 2009 |
| Collector(s) | M.E. McCarty |
| Method | Net |
| Notes | Need to double check locality: Data currently states: AZ: Pima Co., S Madera Canyon Rd, Madera Canyon, Coronado NF; this was the first mothing trip with Dr. Bruce Walsh |