MEM-001237: ( Syssphinx montana )
Specimen Details
| Specimen Number | MEM-001237 |
|---|---|
| Taxon | Syssphinx montana |
| Authority | (Packard, 1905) |
| P3 Number | 890028 |
| MONA Number | 7713.1 |
| Determiner | Megan McCarty |
| Determined Year | 2018 |
| Sex | unknown |
| Stage | adult |
| Preparation Type | spread |
| Preparer | Megan McCarty |
| Country | United States of America |
|---|---|
| State | Arizona |
| County | Pima Co. |
| Nearest Town | |
| Locality | Madera Canyon Rd, Madera Canyon |
| Date | 8 August 2009 |
| Collector(s) | M.E. McCarty |
| Method | UV/MV light sheet |